13 - 14 Years Old Records

Event Boys Time Swimmer Year Girls Time Swimmer Year
50 Free 00:23.71 Ethan Fazekas 2014 00:26.16 OR Amanda Reason 2008
50 Free 00:24.89 Ethan Fazekas 2014 00:26.38 NR Amanda Reason 2007
100 Free 00:53.23 Ethan Fazekas 2014 00:57.30 Rachel Rode 2013
100 Free 00:55.61 Aaron Norg 2012 00:58.28 Amanda Reason 2008
200 Free 01:57.52 Ethan Fazekas 2014 02:05.87 Rachel Rode 2013
200 Free 02:04.18 Riley Carswell 2022 02:08.57 Amanda Reason 2008
400 Free 04:18.05 Ethan Fazekas 2014 04:42.44 Isidora Sekaric 2016
400 Free 04:25.80 Riley Carswell 2022 04:44.20 Amanda Reason 2008
800 Free 08:46.16 Aaron Norg 2012 09:34.37 Rachel Rode 2013
800 Free 09:08.71 Cody Lavoie 2011 09:59.62 Sadie Fazekas 2012
1500 Free 17:17.86 Cody Lavoie 2011 18:56.36 Moira Bujak 2019
1500 Free 17:26.14 Cody Lavoie 2011 19:21.97 Amber Lefler 2011
50 Back 00:28.23 Aaron Norg 2012 00:28.92 Rachel Rode 2013
50 Back 00:28.87 Jimmy Lee 2005 00:30.07 Rachel Rode 2013
100 Back 00:58.78 Jimmy Lee 2005 01:03.32 Rachel Rode 2013
100 Back 01:01.95 Jimmy Lee 2005 01:05.78 Sadie Fazekas 2012
200 I.M. 02:12.60 Jimmy Lee 2005 02:25.06 Sadie Fazekas 2012
200 I.M. 02:18.73 Cody Lavoie 2011 02:30.13 Kylie Masse 2010
400 I.M. 04:42.73 Aaron Norg 2012 05:06.56 Maddy Lavoie 2014
400 I.M. 04:53.90 Cody Lavoie 2011 05:21.08 Maddy Lavoie 2015
Open Water 1 Km 19:19.70 Liora Mechanic 2024
Open Water 3 Km 57:08.60 Liora Mechanic 2024

NOTE: First time is short course (25m pool), second time is long course (50m pool).

NR / OR: NR - National Age Group Record | OR - Ontario Age Group Record